Case Details
Comparative Trial Cutting Report for the Upper Thrust Rod Frame Mount ZG310-570 (HB180-230)
Case study of comparative trial cutting of a pushrod frame mount for a customer in Shandong:
![]() |
Nanjing Jianchuanshi Industrial and Trading Co., Ltd. | |
| Comparison Trial Cutting Report | ||
| Test Objective: √ Abrasion Resistance □ Chipping Resistance □ Surface Quality of Machined Surface | ||
| Test | Currently in use | |
| Drill bit specifications and models | GDMK250R5W32M/GDMK2500XE P25 | KSEM250R5WN32M/KSEM2500HPGM KC7315 |
| Brand | YESTOOL | Kenna |
| Product Material | ZG310-570 | ZG310-570 |
| Material hardness | HB180-230 | HB180-230 |
| Product Name | Upper Pushrod Frame Mount | Upper Pushrod Frame Mount |
| Processing method | Drilling | Drilling |
| Cutting method | Internal cooling, emulsion | Internal cooling, emulsion |
| Test equipment | Qinghai No.1 Machine XHY766 | Jugu HM63H |
| Spindle speed n r/min | 900 | 600 |
| Hole depth mm | 125 (through-hole) * 6 (spot drilling) | 125 (through-hole) * 6 (spot drilling) |
| Feed f mm/r | 150 | 50-60 |
| Number of processed product parts | 60 | 35 |
| Lifespan | 41.5M | 24.15M |
| Workpiece physical object |
|
![]() |
| Tool Wear Condition |
|
|
| Overview of Wear Condition | The drill tip exhibits minor chipping, the transverse land shows normal wear, and the outer flank is worn and fused. | The center drill tip is normal, but there are numerous small chipping defects on the transverse land and on the outer flank. |
| Processing Evaluation | Customers are generally satisfied with the machine’s service life and efficiency; however, the machine tool load is approximately 45% higher than specified, which has been acknowledged by the customer. | Efficient and cost-effective, but with a relatively short service life; machine tool load is kept below 30%. |
| Iron filings state | ![]() |
![]() |








